Skip to content

FINRA threshold list today: 190 stocks

// daily reg-sho settlement flag · derived from CNMS short-volume · enriched with borrow fee + short interest

Stocks currently flagged for sustained settlement-level short pressure, derived daily from the FINRA Consolidated NMS short-volume file. Each ticker has cleared the 50% short-volume ratio bar for at least five consecutive trading days. Borrow fees from Interactive Brokers and short interest from FINRA bi-monthly files joined per row.

Open the live terminal See full leaderboard
§01 // CURRENT_THRESHOLD_FLAGS

Stocks on the threshold list today

Stocks currently on the FINRA threshold list, sorted by consecutive days flagged, as of 2026-09-02; short interest column as of Aug 14, 2026.
#TICKERDAYS_ONSCOREBORROW FEESI %FLOAT
@ Aug 14, 2026
DTCFLOAT UTILPRICE
1 TROW 79 - - - - - $109.78 -99.21%
2 ANF 78 - - - - - $149.67 +4.27%
3 GOLD 76 - - - - - $46.13 +11.21%
4 KRYS 76 - - - - - $358.24 -3.56%
5 WSM 76 - - - - - $227.42 +2.09%
6 DKS 75 - - - - - $139.15 -44.36%
7 XOP 75 - - - - - $190.71 -84.23%
8 BYND 74 - - - - - $11.80 +4.70%
9 WRBY 74 - - - - - $24.44 +4.95%
10 ZION 74 - - - - - $69.37 +8.66%
11 BEKE 73 - - - - - $17.92 +5.58%
12 MIRM 73 - - - - - $100.90 +26.83%
13 MRNA 73 - - - - - $144.95 -2.63%
14 VEEV 73 - - - - - $275.09 -3.27%
15 LI 71 - - - - - $12.37 +2.57%
16 RF 71 - - - - - $30.42 -6.57%
17 BX 69 - - - - - $136.15 -1.11%
18 EXPE 69 - - - - - $298.04 -1.68%
19 MHO 69 - - - - - $148.26 +52.89%
20 PHM 69 - - - - - $124.45 +11.26%
21 SO 68 - - - - - $88.11 -74.35%
22 CVNA 67 - - - - - $74.53 +1.50%
23 GME 67 - - - - - $19.20 -13.00%
24 PCRX 67 - - - - - $26.35 -93.98%
25 MARA 66 - - - - - $11.30 -2.59%
26 SVRA 66 - - - - - $5.37
27 GRBK 65 - - - - - $71.09 +43.80%
28 DE 64 - - - - - $693.53 -12.67%
29 ETN 64 - - - - - $410.84 +3.45%
30 RDDT 64 - - - - - $155.00 -63.47%
31 RGTI 64 - - - - - $15.22 +26.35%
32 ULTA 64 - - - - - $564.12 +1.26%
33 BEAM 63 - - - - - $29.66 +67.89%
34 UPS 63 - - - - - $102.41 -1.05%
35 GPC 62 - - - - - $138.08 +1.11%
36 MCO 62 - - - - - $493.55 -2.13%
37 FCFS 61 - - - - - $225.62 +75.92%
38 ITW 61 - - - - - $270.12 -56.32%
39 JKS 61 - - - - - $11.99 -1.64%
40 KBH 61 - - - - - $52.25 -11.47%
41 NXE 61 - - - - - $10.77 +89.03%
42 SEDG 61 - - - - - $34.20 +1.18%
43 CSIQ 60 - - - - - $13.22 -2.29%
44 HRMY 60 - - - - - $42.25 +93.17%
45 LCID 60 - - - - - $4.64 +93.70%
46 WDAY 60 - - - - - $195.79 -5.38%
47 DOCU 59 - - - - - $68.40 +3.68%
48 LEU 59 - - - - - $173.89 +2.01%
49 QQQ 59 - - - - - $718.41 +10.32%
50 SOXL 59 - - - - - $117.00 +9.61%
51 UNG 59 - - - - - $10.57 +76.26%
52 ZYME 59 - - - - - $29.19 -2.37%
53 IBP 58 - - - - - $238.57 +36.60%
54 MVST 58 - - - - - $0.69 -1.24%
55 ASTS 57 - - - - - $62.12 -1.61%
56 BILI 57 - - - - - $15.23 -1.74%
57 DKNG 57 - - - - - $24.01 -74.41%
58 EVGO 57 - - - - - $1.51 +4.86%
59 BIIB 56 - - - - - $220.83 -1.64%
60 EMR 56 - - - - - $152.82 +1.74%
61 FAF 56 - - - - - $72.78 -4.88%
62 FUBO 56 - - - - - $11.25 -2.93%
63 KOD 56 - - - - - $35.36 -2.75%
64 FITB 55 - - - - - $54.87 -18.19%
65 FSLR 55 - - - - - $204.45 -1.43%
66 GDS 55 - - - - - $31.36 +78.73%
67 MPC 55 - - - - - $388.90 +30.69%
68 CCS 54 - - - - - $64.51 +98.62%
69 CHPT 54 - - - - - $9.99 +10.02%
70 ELV 54 - - - - - $407.50 -1.76%
71 EVTL 54 - - - - - $0.60 -30.00%
72 LTBR 54 - - - - - $7.57 +1.18%
73 MTH 54 - - - - - $67.33 -20.75%
74 NCNO 54 - - - - - $23.12 -2.16%
75 PRAX 54 - - - - - $351.81 -94.04%
76 UEC 54 - - - - - $11.54 +26.06%
77 BRZE 53 - - - - - $31.96 -3.88%
78 DNA 53 - - - - - $6.94 -14.39%
79 SES 53 - - - - - $0.50 -74.98%
80 TQQQ 53 - - - - - $72.21 +24.88%
81 ADP 52 - - - - - $277.62 -2.08%
82 CARS 52 - - - - - $11.73 -50.89%
83 GETY 52 - - - - - $0.24 +2.57%
84 AEO 51 - - - - - $17.38 +2.17%
85 CRSP 51 - - - - - $55.79 -1.24%
86 DOG 51 - - - - - $21.34 +61.29%
87 LZ 51 - - - - - $6.13 -4.22%
88 SRPT 51 - - - - - $22.50 -2.13%
89 TOL 51 - - - - - $141.73 -4.94%
90 ALLY 50 - - - - - $43.73 +32.12%
91 EOG 50 - - - - - $145.34 -42.48%
92 FRPT 50 - - - - - $70.24 +80.37%
93 TFC 50 - - - - - $51.65 +7.75%
94 AGEN 49 - - - - - $8.24
95 MDB 49 - - - - - $368.85 -4.06%
96 ROOT 49 - - - - - $56.59 +2.17%
97 DRTS 48 - - - - - $15.03 +2.80%
98 GERN 48 - - - - - $1.57 +3.97%
99 KEY 48 - - - - - $22.18 +27.12%
100 SLV 47 - - - - - $59.79 -1.26%
101 ABOS 46 - - - - - $3.18 +2.91%
102 CASY 46 - - - - - $756.53 -24.92%
103 FSLY 46 - - - - - $20.63 -2.32%
104 M 46 - - - - - $23.00 +2.36%
105 RCEL 46 - - - - - $11.20 +2.38%
106 AON 45 - - - - - $323.09 -1.20%
107 CHWY 45 - - - - - $23.66 -1.25%
108 GENI 45 - - - - - $7.49 -1.83%
109 LX 45 - - - - - $0.88 +3.52%
110 AMTX 44 - - - - - $1.83
111 HOOD 44 - - - - - $122.01 -2.17%
112 NCLH 44 - - - - - $15.60 +6.41%
113 NRDS 44 - - - - - $9.88 -30.27%
114 ADBE 43 - - - - - $266.85 -6.61%
115 AKAM 43 - - - - - $104.50 -1.88%
116 AU 43 - - - - - $109.07 -2.33%
117 URG 43 - - - - - $1.40
118 FROG 42 - - - - - $87.60 -3.32%
119 OPAL 42 - - - - - $2.01 +1.52%
120 DAVE 41 - - - - - $380.69 -2.60%
121 IBRX 41 - - - - - $8.08 -1.34%
122 W 41 - - - - - $99.00 +2.08%
123 BDX 40 - - - - - $184.74 -1.54%
124 MDGL 40 - - - - - $541.08 -28.20%
125 AI 39 - - - - - $10.45 -4.13%
126 REGN 39 - - - - - $827.72 -1.87%
127 ZNTL 39 - - - - - $3.99 -2.92%
128 SHLS 38 - - - - - $7.13 +1.42%
129 URBN 38 - - - - - $80.97 +48.40%
130 WPM 38 - - - - - $155.01 -1.03%
131 ACN 37 - - - - - $186.65 -3.35%
132 ARWR 37 - - - - - $86.34 -17.34%
133 JNJ 37 - - - - - $274.57 -1.39%
134 PLTR 37 - - - - - $174.30 -4.51%
135 RH 37 - - - - - $147.99 +94.13%
136 IDYA 36 - - - - - $39.86 -27.52%
137 IQ 36 - - - - - $0.88 -28.33%
138 ESTC 35 - - - - - $91.81 -4.49%
139 KSS 35 - - - - - $19.44 +51.71%
140 LXRX 35 - - - - - $2.24 -88.50%
141 GRPN 34 - - - - - $18.87 +5.30%
142 LYFT 34 - - - - - $16.74 -3.13%
143 DUK 33 - - - - - $120.22 -97.20%
144 VIR 33 - - - - - $11.38 -56.77%
145 XLE 33 - - - - - $64.02 -92.85%
146 ZG 33 - - - - - $35.32 -2.00%
147 ZURA 33 - - - - - $6.23 +5.95%
148 BITO 32 - - - - - $10.74 -2.42%
149 OLLI 32 - - - - - $76.56 +3.90%
150 SLDP 32 - - - - - $2.52 +1.41%
151 LEN 31 - - - - - $83.58 -1.03%
152 FUTU 30 - - - - - $121.75 -21.31%
153 PRME 30 - - - - - $3.70 -26.95%
154 PRCH 29 - - - - - $17.94 -66.45%
155 RVMD 29 - - - - - $210.02 -40.31%
156 SDGR 29 - - - - - $20.09 -2.99%
157 APO 28 - - - - - $131.00 -2.59%
158 BBWI 28 - - - - - $19.51 +2.85%
159 AXSM 27 - - - - - $206.68 -80.15%
160 BLDP 26 - - - - - $2.34 +2.18%
161 OR 26 - - - - - $37.31 -98.20%
162 GDOT 25 - - - - - $13.23 -52.63%
163 XRX 25 - - - - - $3.32 +60.61%
164 PLUG 23 - - - - - $2.17 +2.81%
165 ETON 22 - - - - - $58.45 -2.42%
166 RGLD 22 - - - - - $262.11 -1.03%
167 DHI 21 - - - - - $142.75 -1.15%
168 DLTR 21 - - - - - $131.42 +29.00%
169 LDI 21 - - - - - $0.94 +26.60%
170 UAVS 21 - - - - - $1.06 -4.50%
171 VLO 21 - - - - - $370.72 +0.81%
172 XENE 21 - - - - - $59.75 -1.08%
173 BABA 20 - - - - - $113.20 +1.24%
174 F 20 - - - - - $14.62 +1.43%
175 AGL 19 - - - - - $88.50 +2.34%
176 EQIX 19 - - - - - $1035.98 -46.60%
177 GRRR 19 - - - - - $13.79 +51.02%
178 URNM 19 - - - - - $57.07 -22.73%
179 PSX 18 - - - - - $255.09 +16.89%
180 MITK 17 - - - - - $18.57 -1.49%
181 VRTX 17 - - - - - $546.12 -2.12%
182 COIN 16 - - - - - $184.86 -4.07%
183 DDOG 16 - - - - - $212.88 -87.54%
184 EH 16 - - - - - $4.69 +2.85%
185 CMCSA 15 - - - - - $26.49 -60.04%
186 NBIS 15 - - - - - $225.29 +6.96%
187 TGTX 15 - - - - - $55.98 -1.28%
188 XPEV 15 - - - - - $10.95 -1.71%
189 ABT 14 - - - - - $108.33 -42.28%
190 PRTH 14 - - - - - $5.55 +2.40%
// threshold flag as of 2026-09-02 · 190 symbols flagged
// SI %Float column as of Aug 14, 2026 (FINRA settlement schedule, held between readings); borrow fee & price live
§02 // WHAT_IS_THE_THRESHOLD_LIST

What is the FINRA threshold list?

The FINRA Reg-SHO threshold list flags US-listed equities where settlement-level failures-to-deliver have crossed the regulatory threshold for at least five consecutive settlement days. A failure-to-deliver happens when a seller does not deliver shares to a buyer within the standard T+2 settlement window, almost always because the seller is short and cannot locate shares to deliver. Sustained failures across five settlement days are the cleanest public signal that real covering pressure is already in the tape, not just speculated about on social media.

Tapeboard derives the threshold flag from the daily CNMS Consolidated Short-Volume file (cdn.finra.org/equity/regsho/daily/CNMSshvol{YYYYMMDD}.txt). A symbol crosses the flag when its short-volume / total-volume ratio runs at or above 50% for five consecutive trading days. The official NASDAQTH and NYSETH files moved off the public CDN in early 2026; the CNMS-derived flag is the public successor and covers a wider universe (~10K symbols vs the ~50-200 names on the legacy lists).

The DAYS_ON column above counts how many consecutive trading days each symbol has cleared the 50% short-ratio bar. A higher number means the covering pressure is sustained, not a one-off spike, and gives a cleaner read on whether the squeeze mechanic is structurally active versus a single day of opportunistic shorting.

§03 // HOW_TO_USE_THIS_LIST

How to read the threshold list

Threshold inclusion is a backward-looking confirmation, not a forward signal. By the time a ticker shows up on the list, the covering pressure has already been visible to the market for at least a week. The list is most useful as a filter: combine threshold inclusion with the structural squeeze inputs in the table above (borrow fee, short interest, float utilization) to separate names where settlement-level pressure aligns with elevated borrowing costs from names where the short-volume ratio is high but the borrow desk has plenty of supply.

A ticker with high DAYS_ON plus a borrow fee above 10% and float utilization above 90% is a different setup than a ticker that is on the list with a 1% fee and 40% utilization. The first has structural and settlement-level pressure simultaneously; the second is a list inclusion driven by short-volume ratio alone, often a sign that day-trading activity is the real driver rather than sustained short positioning. The composite squeeze leaderboard blends all five inputs (short interest, borrow fee, days to cover, float utilization, momentum) into a single 0-100 score, click through to any ticker for the full breakdown.

The full methodology, including the daily ingest schedule, the threshold derivation rule, and known limitations of the CNMS-vs-legacy-list mapping, is published at /methodology/short-squeeze-score.

§04 // FAQ

Threshold list FAQ

How fresh is this data?

Two cadences are at work here and they are labeled separately. The threshold flag itself (the DAYS_ON counter) is daily-fresh, recomputed each trading day from the FINRA CNMS short-volume file, and borrow fee and price are live. Short interest is slower: the SI %Float column is settled as of Aug 14, 2026, because FINRA publishes short interest on a settlement schedule and the figure is held between readings. There is no real-time short interest in US markets, so the SI as-of date is stamped on the SI %Float column itself and below the table, never presented as today's value.

What is the FINRA threshold securities list?

The FINRA threshold list, established under SEC Regulation SHO, flags US equities where aggregate failures-to-deliver have exceeded 10,000 shares and 0.5% of total shares outstanding for five consecutive settlement days. Inclusion is a backward-looking confirmation that settlement-level covering pressure exists, sellers (typically short sellers) have not been able to deliver shares they sold within the T+2 settlement window. The list is not a prediction; it is the cleanest public indicator that the squeeze mechanic is active in the tape.

Why does Tapeboard use the CNMS short-volume file instead of the official threshold list?

The official NASDAQTH and NYSETH threshold-list URLs (finra.org/sites/default/files/.../-NASDAQTH.txt and the equivalent CDN paths) returned 403 / 404 starting in early 2026. The Consolidated NMS daily short-volume file (cdn.finra.org/equity/regsho/daily/CNMSshvol{YYYYMMDD}.txt) is the public successor: published every trading day, covering ~10K symbols, with the same regulatory underpinning. Tapeboard derives a threshold-style flag from CNMS by counting consecutive days where short-volume / total-volume >= 0.5, which is the closest publicly-derivable analog to the FTD-based original.

How often does the threshold list update?

The list refreshes once per trading day after the FINRA CNMS short-volume file posts (typically by 5 PM ET). Each daily ingest checks every symbol in the file, increments the DAYS_ON counter for symbols still over the 50% short-volume threshold, and resets it for symbols that fell below. Symbols inactive for one day fall off the list immediately rather than carrying forward, which matches the regulatory definition of consecutive settlement days.

Is being on the threshold list a buy signal?

No. Threshold inclusion confirms covering pressure already exists; it does not predict that a price spike is imminent. Many threshold-list stocks decline despite the inclusion because the underlying business case is weak, the short interest is cosmetic relative to the float, or the catalysts that would force covering are absent. Use the threshold list as a filter on top of structural squeeze inputs (borrow fee, short interest, days to cover, float utilization), not as a standalone trade trigger.

Where do the borrow fee and short interest numbers come from?

Borrow fees and float utilization come from Interactive Brokers Stock Loan Availability, IBKR's public real-time view of its shortable inventory and lending rates. Short interest as a percentage of float comes from FINRA bi-monthly settlement files, snapshotted daily. Tapeboard joins both datasets to threshold-list inclusion at query time so each ticker on the list shows the structural conditions alongside the settlement-level flag.

How can I track when a ticker enters or exits the threshold list?

Open the per-ticker page (click any symbol in the table above) for the 30-day score history, including a sparkline of borrow fee and short interest as a percentage of float. The squeeze leaderboard at /short-squeeze-stocks ranks all scored tickers daily; threshold-list members are flagged inline with a "T" badge on that page. For real-time alerts, the live terminal at /scanner/squeeze surfaces threshold-list changes as they happen during the daily ingest.

§05 // OPEN_TERMINAL

Track threshold-list changes in real time.

28 seconds to first quote. No credit card. Cancel anytime.

Start free View pricing